GROUPS:
GROUP A | GROUP B | GROUP C | GROUP D |
A1 Deccan Chargers (India) | B1 NSW Blues (Australia) | C1 Royal Challengers (India) | D1 Delhi Daredevils (India) |
A2 England [TBA] | B2 Diamond Eagles (South Africa) | C2 Cape Cobras (South Africa) | D2 Victorian Bushrangers (Australia) |
A3 Trinidad & Tobago (West Indies) | B3 England Team 1 [*TBA] | C3 Otago Volts (New Zealand) | D3 Wayamba (Sri Lanka) |
After the intial group matches, top 2 teams from each group will enter the league stage you may call it as quarter finals of ICC champions league. Below is the schedule of League stage:
LEAGUE STAGE
LEAGUE A | LEAGUE B |
A1 | C1 |
A2 | C2 |
B1 | D1 |
B2 | D2 |
After quarter fials or league stage first semi-final will be played between Winner of League B and Runner-Up League A whereas second semi final will be played between
Winner League A and Runner-Up League B.
The final will be played on Friday, October 23.
No comments:
Post a Comment