DO you know Mohamed Sami the fast bowler from Pakistan is the only fast bowlers with average of 50+ in test matches. this stats includes only bowlers who have at least 50 test wickets in there account.
Highest averages for bowlers with at least 50 Test wickets
Bowler Tests Wickets Average 5WI/ 10WM
Mohammad Sami 32 77 51.28 2/ 0
Carl Hooper 102 114 49.42 4/ 0
Greg Matthews 33 61 48.22 2/ 1
Paul Wiseman 25 61 47.59 2/ 0
Ajit Agarkar 26 58 47.32 1/ 0
Chandu Borde 55 52 46.48 1/ 0
Pat Pocock 25 67 44.41 3/ 0
Daren Powell 22 56 43.62 1/ 0
Fidel Edwards 27 72 43.01 5/ 0
Nicky Boje 43 100 42.65 3/ 0
No comments:
Post a Comment