Below is the IPL points table till now. Rajasthan royals is at top of the points table with 7 wins and Banglaore team is at the bottom with equal number of loses.
Below is the point table in detail:
Team Mat Won Lost Tied N/R Pts Net RR For Against
Rajasthan 9 7 2 0 0 14 +0.592 1361/164.4 1307/170.2
Punjab 9 6 3 0 0 12 +0.458 1496/172.2 1465/178.1
Chennai 10 6 4 0 0 12 -0.203 1725/197.0 1659/185.1
Mumbai 9 5 4 0 0 10 +0.658 1267/153.1 1307/171.4
Delhi 10 5 5 0 0 10 +0.331 1576/187.1 1607/198.4
Kolkata 10 5 5 0 0 10 -0.014 1471/195.0 1339/177.1
Deccan 10 2 8 0 0 4 -0.380 1589/190.0 1632/186.4
Bangalore 9 2 7 0 0 4 -1.381 1278/175.4 1447/167.1
No comments:
Post a Comment