Oldest player to score a hundred
Player | Age | Runs | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
ST Jayasuriya | 39y 212d | 107 | Sri Lanka | v India | Dambulla | 28 Jan 2009 | ODI # 2806 | |
G Boycott | 39y 51d | 105 | England | v Australia | Sydney | 11 Dec 1979 | ODI # 79 | |
SM Gavaskar | 38y 113d | 103* | India | v New Zealand | Nagpur | 31 Oct 1987 | ODI # 474 | |
DL Haynes | 38y 18d | 115 | West Indies | v England | Port of Spain | 5 Mar 1994 | ODI # 890 | |
CG Greenidge | 37y 321d | 117 | West Indies | v India | St John's | 18 Mar 1989 | ODI # 562 | |
M Amarnath | 37y 185d | 102* | India | v New Zealand | Sharjah | 27 Mar 1988 | ODI # 513 | |
SO Tikolo | 37y 116d | 102 | Kenya | v Zimbabwe | Nairobi (Gym) | 19 Oct 2008 | ODI # 2768 | |
AJ Stewart | 37y 103d | 100* | England | v West Indies | Nottingham | 20 Jul 2000 | ODI # 1618 | |
BE Congdon | 37y 26d | 101 | New Zealand | v England | Wellington | 9 Mar 1975 | ODI # 18 | |
GA Gooch | 36y 306d | 112* | England | v New Zealand | The Oval | 25 May 1990 | ODI # 633 | |
AC Gilchrist | 36y 93d | 118 | Australia | v Sri Lanka | Perth | 15 Feb 2008 | ODI # 2679 | |
CB Lambert | 36y 57d | 119 | West Indies | v England | Port of Spain | 8 Apr 1998 | ODI # 1310 | |
Zaheer Abbas | 35y 331d | 103* | Pakistan | v New Zealand | Nottingham | 20 Jun 1983 | ODI # 218 | |
W Larkins | 35y 331d | 124 | England | v Australia | Hyderabad (Decc) | 19 Oct 1989 | ODI # 575 | |
IVA Richards | 35y 304d | 110* | West Indies | v India | Rajkot | 5 Jan 1988 | ODI # 487 | |
ME Waugh | 35y 299d | 133* | Australia | v India | Pune | 28 Mar 2001 | ODI # 1698 | |
GM Turner | 35y 298d | 140 | New Zealand | v Sri Lanka | Auckland | 20 Mar 1983 | ODI # 190 | |
BC Lara | 35y 271d | 156 | West Indies | v Pakistan | Adelaide | 28 Jan 2005 | ODI # 2213 | |
Javed Miandad | 35y 248d | 107 | Pakistan | v South Africa | East London | 15 Feb 1993 | ODI # 803 | |
M Azharuddin | 35y 224d | 101 | India | v Pakistan | Toronto | 20 Sep 1998 | ODI # 1353 | |
ML Hayden | 35y 173d | 103 | Australia | v New Zealand | St George's | 20 Apr 2007 | ODI # 2577 | |
SR Waugh | 35y 75d | 114* | Australia | v South Africa | Melbourne (Dock) | 16 Aug 2000 | ODI # 1620 | |
CL Hooper | 35y 64d | 112* | West Indies | v Pakistan | Sharjah | 17 Feb 2002 | ODI # 1810 | |
G Kirsten | 35y 23d | 102* | South Africa | v Pakistan | Paarl | 16 Dec 2002 | ODI # 1921 |
No comments:
Post a Comment