Auctions for the IPL 2014 will be held in Bangalore on the 12th and 13th of this month and some lucky champs might have the best Valentines Day to celebrate with their love on the next day when IPL auctions are over. Originally there were 895 players (consisting on both capped and uncapped players from across the globe) available for the auctions, the list was trimmed down to 514 players by the IPL governing body. Among the 514 players that will go to the auctions now include 219 capped players and 295 uncapped players.
Unlike the previous IPL auctions, this time the currency for the auctions would be INR (Indian Rupee). Also this would the first time that uncapped players are considered for the auctions and its more likely that the capped players would be auctioned on day one and uncapped on day two.
Listed below is the list of total players in the final list for auctions:
No doubt getting the list here is an achievement in itself still there are few lucky ones who will get to the chance to participate in the IPL 2014. For me there are few players who would be in the close observation for the team managements in the bidding process and those are:
Robin Uthappa
Shakib Al Hasan
Irfan Pathan
Ravi Rampaul
Mohammad Shami
Corey Anderson
Ryan Ten Doeschate
Kevin O'Brien
Unmukt Chand
Tino Best
Darren Bravo
Kevin Pietersen
Virender Sehwag
Yuvraj Singh
Murali Vijay
Chances are there that this IPL might be played outside India given there could be security concerns due to the upcoming elections.
Best wishes to all the 514 players going for the auctions.
Unlike the previous IPL auctions, this time the currency for the auctions would be INR (Indian Rupee). Also this would the first time that uncapped players are considered for the auctions and its more likely that the capped players would be auctioned on day one and uncapped on day two.
Listed below is the list of total players in the final list for auctions:
Sr. No. | Name | Country | Age | Role |
1 | Mahela Jayawardena | Sri Lanka | 36 | Batsman |
2 | Mitchell Johnson | Australia | 32 | All-rounder |
3 | Jacques Kallis | South Africa | 38 | All-rounder |
4 | Kevin Pietersen | England | 33 | Batsman |
5 | Virender Sehwag | India | 35 | Batsman |
6 | Yuvraj Singh | India | 32 | All-rounder |
7 | Murali Vijay | India | 30 | Batsman |
8 | David Warner | Australia | 27 | Batsman |
9 | George Bailey | Australia | 31 | Batsman |
10 | Faf Du Plessis | South Africa | 29 | Batsman |
11 | Michael Hussey | Australia | 38 | Batsman |
12 | Dinesh Karthik | India | 28 | Wk/Batsman |
13 | Zaheer Khan | India | 35 | Bowler |
14 | Brendon McCullum | New Zealand | 32 | Wk/Batsman |
15 | Amit Mishra | India | 31 | Bowler |
16 | Darren Sammy | West Indies | 30 | All-rounder |
17 | Jean-Paul Duminy | South Africa | 29 | Batsman |
18 | Aaron Finch | Australia | 27 | Batsman |
19 | Brad Hodge | Australia | 39 | Batsman |
20 | Shaun Marsh | Australia | 30 | Batsman |
21 | Eoin Morgan | England | 27 | Batsman |
22 | Cheteshwar Pujara | India | 26 | Batsman |
23 | Dwayne Smith | West Indies | 30 | Batsman |
24 | Ross Taylor | New Zealand | 30 | Batsman |
25 | Manoj Tiwary | India | 28 | Batsman |
26 | Robin Uthappa | India | 28 | Batsman |
27 | Quinton De Kock | South Africa | 21 | WK/Batsman |
28 | Brad Haddin | Australia | 36 | Wk/Batsman |
29 | Kusal Janith Perera | Sri Lanka | 23 | Wk/Batsman |
30 | Craig Kieswetter | England | 26 | Wk/Batsman |
31 | Naman Ojha | India | 30 | Wk/Batsman |
32 | Parthiv Patel | India | 29 | WK/Batsman |
33 | Wriddhiman Saha | India | 29 | Wk/Batsman |
34 | Matthew Wade | Australia | 26 | Wk/Batsman |
35 | Shakib Al Hasan | Bangladesh | 27 | All-rounder |
36 | Tillakaratne Dilshan | Sri Lanka | 37 | All-rounder |
37 | David Hussey | Australia | 36 | All-rounder |
38 | Azhar Mahmood | England | 39 | All-rounder |
39 | Angelo Mathews | Sri Lanka | 26 | All-rounder |
40 | Albie Morkel | South Africa | 32 | All-rounder |
41 | Irfan Pathan | India | 29 | All-rounder |
42 | Yusuf Pathan | India | 31 | All-rounder |
43 | Thisara Perera | Sri Lanka | 25 | All-rounder |
44 | Steven Smith | Australia | 24 | All-rounder |
45 | Ashok Dinda | India | 30 | Bowler |
46 | Bhuvneshwar Kumar | India | 24 | Bowler |
47 | Praveen Kumar | India | 27 | Bowler |
48 | Morne Morkel | South Africa | 29 | Bowler |
49 | Ravi Rampaul | West Indies | 29 | Bowler |
50 | Mohammad Shami | India | 24 | Bowler |
51 | Ishant Sharma | India | 25 | Bowler |
52 | Mitchell Starc | Australia | 24 | Bowler |
53 | Ranganath Vinay Kumar | India | 30 | Bowler |
54 | Umesh Yadav | India | 26 | Bowler |
55 | Piyush Chawla | India | 25 | Bowler |
56 | Murali Kartik | India | 37 | Bowler |
57 | Nathan McCullum | New Zealand | 33 | Bowler |
58 | Ajantha Mendis | Sri Lanka | 29 | Bowler |
59 | Muttiah Muralitharan | Sri Lanka | 41 | Bowler |
60 | Pragyan Ojha | India | 27 | Bowler |
61 | Robin Peterson | South Africa | 34 | Bowler |
62 | Rahul Sharma | India | 27 | Bowler |
63 | Subramaniam Badrinath | India | 33 | Batsman |
64 | Ian Bell | England | 31 | Batsman |
65 | Darren Bravo | West Indies | 25 | Batsman |
66 | Martin Guptill | New Zealand | 27 | Batsman |
67 | Alex Hales | England | 25 | Batsman |
68 | Tamim Iqbal | Bangladesh | 25 | Batsman |
69 | Nic Maddinson | Australia | 22 | Batsman |
70 | Marlon Samuels | West Indies | 33 | Batsman |
71 | Lendl Simmons | West Indies | 29 | Batsman |
72 | Saurabh Tiwary | India | 24 | Batsman |
73 | Cameron White | Australia | 30 | Batsman |
74 | Johnson Charles | West Indies | 25 | Wk/Batsman |
75 | Andre Fletcher | West Indies | 26 | Wk/Batsman |
76 | Prasanna Jayawardene | Sri Lanka | 34 | WK/Batsman |
77 | Tim Paine | Australia | 29 | Wk/Batsman |
78 | Denesh Ramdin | West Indies | 29 | Wk/Batsman |
79 | Luke Ronchi | New Zealand | 32 | Wk/Batsman |
80 | Kaushal Silva | Sri Lanka | 27 | Wk/Batsman |
81 | Brendan Taylor | Zimbabwe | 28 | Wk/Batsman |
82 | Dane Vilas | South Africa | 28 | Wk/Batsman |
83 | Corey Anderson | New Zealand | 23 | All-rounder |
84 | Ravi Bopara | England | 28 | All-rounder |
85 | Daniel Christian | Australia | 30 | All-rounder |
86 | Moises Henriques | Australia | 27 | All-rounder |
87 | Glenn Maxwell | Australia | 25 | All-rounder |
88 | Christopher Morris | South Africa | 26 | All-rounder |
89 | Abhishek Nayar | India | 30 | All-rounder |
90 | Laxmi Ratan Shukla | India | 32 | All-rounder |
91 | Andre Russell | West Indies | 25 | All-rounder |
92 | Luke Wright | England | 29 | All-rounder |
93 | Varun Aaron | India | 24 | Bowler |
94 | Parvinder Awana | India | 27 | Bowler |
95 | Lakshmipathy Balaji | India | 32 | Bowler |
96 | Nathan Coulter-Nile | Australia | 26 | Bowler |
97 | Brett Lee | Australia | 37 | Bowler |
98 | Ashish Nehra | India | 34 | Bowler |
99 | Munaf Patel | India | 30 | Bowler |
100 | Mohit Sharma | India | 25 | Bowler |
101 | RP Singh | India | 28 | Bowler |
102 | Jaydev Unadkat | India | 22 | Bowler |
103 | Samuel Badree | West Indies | 33 | Bowler |
104 | Sulieman Benn | West Indies | 32 | Bowler |
105 | Akila Dananjaya | Sri Lanka | 20 | Bowler |
106 | Rangana Herath | Sri Lanka | 36 | Bowler |
107 | Brad Hogg | Australia | 43 | Bowler |
108 | Nathan Lyon | Australia | 26 | Bowler |
109 | Ramesh Powar | India | 35 | Bowler |
110 | Suraj Randiv | Sri Lanka | 29 | Bowler |
111 | Imran Tahir | South Africa | 35 | Bowler |
112 | Farhaan Behardien | South Africa | 30 | Batsman |
113 | Henry Davids | South Africa | 34 | Batsman |
114 | Herschelle Gibbs | South Africa | 40 | Batsman |
115 | Chris Lynn | Australia | 23 | Batsman |
116 | Neil McKenzie | South Africa | 38 | Batsman |
117 | Abhinav Mukund | India | 24 | Batsman |
118 | Venugopal Rao | India | 32 | Batsman |
119 | Ben Rohrer | Australia | 33 | Batsman |
120 | Hamish Rutherford | New Zealand | 24 | Batsman |
121 | Upul Tharanga | Sri Lanka | 29 | Batsman |
122 | Adam Voges | Australia | 34 | Batsman |
123 | Johan Botha | South Africa | 31 | All-rounder |
124 | James Franklin | New Zealand | 33 | All-rounder |
125 | John Hastings | Australia | 28 | All-rounder |
126 | Andrew McDonald | Australia | 32 | All-rounder |
127 | James Neesham | New Zealand | 23 | All-rounder |
128 | Jesse Ryder | New Zealand | 29 | All-rounder |
129 | Sachithra Senanayaka | Sri Lanka | 29 | All-rounder |
130 | Roelof van de Merwe | South Africa | 29 | All-rounder |
131 | Ben Cutting | Australia | 27 | Bowler |
132 | Fidel Edwards | West Indies | 32 | Bowler |
133 | Manpreet Gony | India | 30 | Bowler |
134 | Josh Hazlewood | Australia | 23 | Bowler |
135 | Ben Hilfenhaus | Australia | 31 | Bowler |
136 | Jason Holder | West Indies | 22 | Bowler |
137 | Clinton McKay | Australia | 31 | Bowler |
138 | Kane Richardson | Australia | 23 | Bowler |
139 | Joginder Sharma | India | 30 | Bowler |
140 | Tim Southee | New Zealand | 25 | Bowler |
141 | Fawad Ahmed | Australia | 32 | Bowler |
142 | Devendra Bishoo | West Indies | 28 | Bowler |
143 | Nicky Boje | South Africa | 41 | Bowler |
144 | M.D Shohag Gazi | Bangladesh | 22 | Bowler |
145 | Nikita Miller | West Indies | 31 | Bowler |
146 | James Muirhead | Australia | 20 | Bowler |
147 | Ashley Nurse | West Indies | 25 | Bowler |
148 | Travis Birt | Australia | 32 | Batsman |
149 | Neil Broom | New Zealand | 30 | Batsman |
150 | Dean Elgar | South Africa | 26 | Batsman |
151 | Phillip Hughes | Australia | 25 | Batsman |
152 | Richard Levi | South Africa | 26 | Batsman |
153 | Colin Munro | New Zealand | 27 | Batsman |
154 | Luke Pomersbach | Australia | 29 | Batsman |
155 | Kieran Powell | West Indies | 24 | Batsman |
156 | Lahiru Thirimanna | Sri Lanka | 24 | Batsman |
157 | Vaughn Van Jaarsveld | South Africa | 29 | Batsman |
158 | Christopher Barnwell | West Indies | 27 | All-rounder |
159 | Farveez Maharoof | Sri Lanka | 29 | All-rounder |
160 | Dimitri Mascarenhas | England | 36 | All-rounder |
161 | Jeevan Mendis | Sri Lanka | 31 | All-rounder |
162 | Jacob Oram | New Zealand | 35 | All-rounder |
163 | Samit Patel | England | 29 | All-rounder |
164 | Vernon Philander | South Africa | 28 | All-rounder |
165 | David Wiese | South Africa | 28 | All-rounder |
166 | Jackson Bird | Australia | 27 | Bowler |
167 | Doug Bollinger | Australia | 32 | Bowler |
168 | Patrick Cummins | Australia | 20 | Bowler |
169 | Ryan McLaren | South Africa | 31 | Bowler |
170 | Adam Milne | New Zealand | 21 | Bowler |
171 | Abhimanyu Mithun | India | 24 | Bowler |
172 | Dirk Nannes | Australia | 37 | Bowler |
173 | Wayne Parnell | South Africa | 24 | Bowler |
174 | Pankaj Singh | India | 28 | Bowler |
175 | Shaun Tait | Australia | 31 | Bowler |
176 | Hemang Kamal Badani | India | 37 | Batsman |
177 | Adrian Barath | West Indies | 23 | Batsman |
178 | Callum Ferguson | Australia | 29 | Batsman |
179 | Wasim Jaffer | India | 36 | Batsman |
180 | Mohammad Kaif | India | 33 | Batsman |
181 | Chamara Kapugedera | Sri Lanka | 27 | Batsman |
182 | Jehan Mubarak | Sri Lanka | 33 | Batsman |
183 | Dilshan Munaweera | Sri Lanka | 24 | Batsman |
184 | Justin Ontong | South Africa | 34 | Batsman |
185 | Robert Quiney | Australia | 31 | Batsman |
186 | Elton Chigumbura | Zimbabwe | 28 | All-rounder |
187 | Rikki Clarke | England | 32 | All-rounder |
188 | Grant Elliott | New Zealand | 35 | All-rounder |
189 | Rayad Emrit | West Indies | 33 | All-rounder |
190 | Danza Hyatt | West Indies | 31 | All-rounder |
191 | Mohammad Mahmudullah | Bangladesh | 28 | All-rounder |
192 | Garey Mathurin | West Indies | 30 | All-rounder |
193 | Angelo Perera | Sri Lanka | 24 | All-rounder |
194 | Dilruwan Perera | Sri Lanka | 31 | All-rounder |
195 | Marchant De Lange | South Africa | 23 | Bowler |
196 | Ben Laughlin | Australia | 31 | Bowler |
197 | Mitchell McClenaghan | New Zealand | 27 | Bowler |
198 | Kemar Roach | West Indies | 25 | Bowler |
199 | Krismar Santokie | West Indies | 29 | Bowler |
200 | VRV Singh | India | 29 | Bowler |
201 | Lonwabo Tsotsobe | South Africa | 30 | Bowler |
202 | Sudeep Tyagi | India | 26 | Bowler |
203 | Tino Best | West Indies | 32 | Bowler |
204 | Sheldon Cottrell | West Indies | 24 | Bowler |
205 | Jade Dernbach | England | 28 | Bowler |
206 | Matt Henry | New Zealand | 22 | Bowler |
207 | Simon Jones | England | 35 | Bowler |
208 | Nuwan Kulasekara | Sri Lanka | 31 | Bowler |
209 | Kyle Mills | New Zealand | 35 | Bowler |
210 | Jerome Taylor | West Indies | 29 | Bowler |
211 | Juan Theron | South Africa | 28 | Bowler |
212 | Hamish Bennett | New Zealand | 27 | Bowler |
213 | Ian Butler | New Zealand | 32 | Bowler |
214 | Shaminda Eranga | Sri Lanka | 27 | Bowler |
215 | Rory Kleinveldt | South Africa | 31 | Bowler |
216 | Suranga Lakmal | Sri Lanka | 27 | Bowler |
217 | Nuwan Pradeep | Sri Lanka | 27 | Bowler |
218 | Aavishkar Salvi | India | 32 | Bowler |
219 | Isuru Udana | Sri Lanka | 26 | Bowler |
220 | Mayank Agarwal | India | 23 | Batsman |
221 | Srikkanth Anirudha | India | 26 | Batsman |
222 | Baba Aparajith | India | 19 | Batsman |
223 | Unmukt Chand | India | 21 | Batsman |
224 | Kedar Jadhav | India | 29 | Batsman |
225 | Manprit Juneja | India | 23 | Batsman |
226 | Gurkirat Singh Mann | India | 23 | Batsman |
227 | Manish Pandey | India | 24 | Batsman |
228 | KL Rahul | India | 21 | Batsman |
229 | Tirumalasetti Suman | India | 30 | Batsman |
230 | Suryakumar Yadav | India | 23 | Batsman |
231 | Vijay Zol | India | 19 | Batsman |
232 | Ankush Bains | India | 18 | Wk/Batsman |
233 | Manvinder Bisla | India | 29 | Wk/Batsman |
234 | Debabrata Das | India | 27 | Wk/Batsman |
235 | Ben Dunk | Australia | 27 | Wk/Batsman |
236 | C.M. Gautam | India | 28 | Wk/Batsman |
237 | Davy Jacobs | South Africa | 31 | Wk/Batsman |
238 | Sushant Marathe | India | 28 | Wk/Batsman |
239 | Niall O'Brien | Ireland | 32 | Wk/Batsman |
240 | Yogesh Takawale | India | 29 | Wk/Batsman |
241 | Aditya Tare | India | 26 | Wk/Batsman |
242 | Iqbal Abdullah | India | 24 | All-rounder |
243 | Rajat Bhatia | India | 34 | All-rounder |
244 | Kevon Cooper | West Indies | 25 | All-rounder |
245 | Rishi Dhawan | India | 24 | All-rounder |
246 | Mithun Manhas | India | 34 | All-rounder |
247 | Ashok Menaria | India | 23 | All-rounder |
248 | Yogesh Nagar | India | 24 | All-rounder |
249 | Kevin O'Brien | Ireland | 30 | All-rounder |
250 | Parveez Rasool | India | 25 | All-rounder |
251 | Mandeep Hardev Singh | India | 22 | All-rounder |
252 | Ryan Ten Doeschate | Holland | 33 | All-rounder |
253 | Abu Nechim Ahmed | India | 25 | Bowler |
254 | Harmeet Singh Bansal | India | 26 | Bowler |
255 | Jasprit Bumrah | India | 20 | Bowler |
256 | Siddarth Kaul | India | 23 | Bowler |
257 | Dhawal Kulkarni | India | 25 | Bowler |
258 | Ishwar Chandra Pandey | India | 24 | Bowler |
259 | Prasanth Parameswaran | India | 28 | Bowler |
260 | Sandeep Sharma | India | 20 | Bowler |
261 | Rahul Shukla | India | 23 | Bowler |
262 | Anureet Singh | India | 26 | Bowler |
263 | Bhargav Bhatt | India | 23 | Bowler |
264 | Shreyas Gopal | India | 20 | Bowler |
265 | Shadab Jakati | India | 33 | Bowler |
266 | Sarabjit Ladda | India | 27 | Bowler |
267 | Ali Murtaza | India | 24 | Bowler |
268 | Shahbaz Nadeem | India | 24 | Bowler |
269 | Pawan Negi | India | 21 | Bowler |
270 | Karn Sharma | India | 26 | Bowler |
271 | Yuzvendra Singh Chahal | India | 23 | Bowler |
272 | Kuldeep Singh Yadav | India | 19 | Bowler |
273 | Pravin Tambe | India | 42 | Bowler |
274 | Sachin Baby | India | 25 | Batsman |
275 | Ankeet Bawane | India | 21 | Batsman |
276 | Jagadeesh VA | India | 30 | Batsman |
277 | K.B Arun Karthik | India | 28 | Batsman |
278 | Siddhesh Dinesh Lad | India | 21 | Batsman |
279 | Evin Lewis | West Indies | 22 | Batsman |
280 | Karun Nair | India | 22 | Batsman |
281 | Rilee Rossouw | South Africa | 24 | Batsman |
282 | Hanuma Vihari | India | 20 | Batsman |
283 | Apoorv Vijay Wankhade | India | 22 | Batsman |
284 | Kona Srikar Bharat | India | 20 | Wk/Batsman |
285 | Shreevats Goswami | India | 24 | Wk/Batsman |
286 | Uday Kaul | India | 26 | Wk/Batsman |
287 | Smit Kamlesh Patel | India | 20 | Wk/Batsman |
288 | Amit Paunikar | India | 25 | Wk/Batsman |
289 | Mahesh Rawat | India | 28 | Wk/Batsman |
290 | Nitin Saini | India | 25 | Wk/Batsman |
291 | Dishant Yagnik | India | 30 | Wk/Batsman |
292 | Sumit Narwal | India | 31 | All-rounder |
293 | Akshar Rajesh Patel | India | 20 | All-rounder |
294 | Biplab Samantray | India | 25 | All-rounder |
295 | Rajagopal Sathish | India | 33 | All-rounder |
296 | Jalaj Saxena | India | 27 | All-rounder |
297 | Vijay Shankar | India | 23 | All-rounder |
298 | Bipul Sharma | India | 30 | All-rounder |
299 | Amitoze Singh | India | 25 | All-rounder |
300 | Vidyut Sivaramakrishnan | India | 32 | All-rounder |
301 | Raiphi Vincent Gomez | India | 28 | All-rounder |
302 | Shreekant Wagh | India | 25 | All-rounder |
303 | Beuran Hendricks | South Africa | 23 | Bowler |
304 | Vikramjeet Malik | India | 30 | Bowler |
305 | Ronit More | India | 22 | Bowler |
306 | Harshal Patel | India | 23 | Bowler |
307 | Veer Pratap Singh | India | 21 | Bowler |
308 | Ashish Reddy | India | 23 | Bowler |
309 | Aravind Sreenath | India | 30 | Bowler |
310 | Pawan Suyal | India | 24 | Bowler |
311 | Sandeep Warrier | India | 23 | Bowler |
312 | K.P. Appanna | India | 25 | Bowler |
313 | Vishal Vishwas Dabholkar | India | 27 | Bowler |
314 | Abrar Anjum Kazi | India | 24 | Bowler |
315 | Saurasish Lahiri | India | 32 | Bowler |
316 | Anustup Majumdar | India | 29 | Bowler |
317 | Jamaluddin Syed Mohammad | India | 30 | Bowler |
318 | Prasanth Padmanabhan | India | 28 | Bowler |
319 | Udit Brijesh Patel | India | 29 | Bowler |
320 | Rahil S Shah | India | 28 | Bowler |
321 | Ankit Nagendra Sharma | India | 22 | Bowler |
322 | Harmeet Singh | India | 21 | Bowler |
323 | Ricky Bhui | India | 17 | Batsman |
324 | Rajesh Bishnoi | India | 26 | Batsman |
325 | Paras Dogra | India | 29 | Batsman |
326 | Sheldon Jackson | India | 27 | Batsman |
327 | Harshad Khadiwale | India | 25 | Batsman |
328 | Mohnish Mishra | India | 30 | Batsman |
329 | Shoaib Shabib Shaikh | India | 27 | Batsman |
330 | Sunny Sohal | India | 26 | Batsman |
331 | D.B Ravi Teja | India | 26 | Batsman |
332 | Paul Valthaty | India | 30 | Batsman |
333 | Kedar Devdhar | India | 24 | Wk/Batsman |
334 | Eklavya Dwivedi | India | 25 | Wk/Batsman |
335 | Sagar D Jogiyani | India | 29 | Wk/Batsman |
336 | Abdul Ahad Malek | India | 27 | Wk/Batsman |
337 | Vishant More | India | 24 | Wk/Batsman |
338 | Peter Nevill | Australia | 28 | Wk/Batsman |
339 | Nicolas Pooran | West Indies | 18 | Wk/Batsman |
340 | Jonathan Carter | West Indies | 26 | All-rounder |
341 | Rakesh Dhruve | India | 32 | All-rounder |
342 | Vinoop S Manoharan | India | 21 | All-rounder |
343 | Shrikant Mundhe | India | 25 | All-rounder |
344 | Ryan Ninan | India | 28 | All-rounder |
345 | Rohan Prem | India | 27 | All-rounder |
346 | Rahul Tewatia | India | 20 | All-rounder |
347 | Amit Yadav | India | 24 | All-rounder |
348 | Jayant Yadav | India | 24 | All-rounder |
349 | Vijaykumar Yo Mahesh | India | 26 | All-rounder |
350 | Sean Abbott | Australia | 22 | Bowler |
351 | Imtiyaz Ahmed | India | 28 | Bowler |
352 | Mohammad Azharullah | England | 30 | Bowler |
353 | Samiullah Beigh | India | 32 | Bowler |
354 | Samad Fallah | India | 28 | Bowler |
355 | Amit Mishra | India | 22 | Bowler |
356 | Sachin Rana | India | 29 | Bowler |
357 | Gurinder Sandhu | Australia | 20 | Bowler |
358 | HS Sharath | India | 21 | Bowler |
359 | Hardus Viljoen | South Africa | 25 | Bowler |
360 | Sunny Gupta | India | 25 | Bowler |
361 | Sunil N Raju | India | 25 | Bowler |
362 | Dinesh Salunkhe | India | 31 | Bowler |
363 | Iresh Saxena | India | 30 | Bowler |
364 | Shahid CP | India | 31 | Bowler |
365 | Shivam Sharma | India | 20 | Bowler |
366 | Gurinder Singh | India | 21 | Bowler |
367 | Rajwinder Singh | India | 24 | Bowler |
368 | Selvam Suresh Kumar | India | 29 | Bowler |
369 | Avinash Yadav | India | 27 | Bowler |
370 | Nataraj Behera | India | 25 | Batsman |
371 | Prashant Chopra | India | 21 | Batsman |
372 | Mukuk Dagar | India | 23 | Batsman |
373 | B Indrajith | India | 19 | Batsman |
374 | Ishank Jaggi | India | 25 | Batsman |
375 | Shubham Khajuria | India | 18 | Batsman |
376 | Michael Klinger | Australia | 33 | Batsman |
377 | Kuldeep Raval | India | 28 | Batsman |
378 | Harpreet Singh | India | 22 | Batsman |
379 | Sunny Singh | India | 27 | Batsman |
380 | Robin Singh Bist | India | 26 | Batsman |
381 | Amit Verma | India | 26 | Batsman |
382 | Raju Bhatkal | India | 28 | All-rounder |
383 | Chirag Jani | India | 24 | All-rounder |
384 | Aaron O'Brien | Australia | 32 | All-rounder |
385 | Paresh Patel | India | 28 | All-rounder |
386 | Dwaine Pretorius | South Africa | 25 | All-rounder |
387 | Nitish Rana | India | 20 | All-rounder |
388 | Raymon Reifer | West Indies | 22 | All-rounder |
389 | Pardeep Sahu | India | 28 | All-rounder |
390 | Mayank Tehlan | India | 27 | All-rounder |
391 | Stiaan Van Zyl | South Africa | 26 | All-rounder |
392 | Aniket Choudhary | India | 24 | Bowler |
393 | Miguel Cummins | West Indies | 23 | Bowler |
394 | Deepak Hooda | India | 18 | Bowler |
395 | Chama Milind | India | 19 | Bowler |
396 | Umar Nazir | India | 20 | Bowler |
397 | Michael Neser | Australia | 24 | Bowler |
398 | Asad Khan Pathan | India | 29 | Bowler |
399 | Ankit Singh Rajpoot | India | 20 | Bowler |
400 | Shardul Narendra Thakur | India | 22 | Bowler |
401 | Nicholas Beard | New Zealand | 24 | Bowler |
402 | Akash Bhandari | India | 20 | Bowler |
403 | Akshay Arun Darekar | India | 25 | Bowler |
404 | R Karthikeyan | India | 21 | Bowler |
405 | Samar Quadri | India | 24 | Bowler |
406 | Malolan Rangarajan | India | 24 | Bowler |
407 | Gajendra Singh | India | 25 | Bowler |
408 | Pratyush Singh | India | 19 | Bowler |
409 | Arisht Singhvi | India | 21 | Bowler |
410 | Varun Sood | India | 23 | Bowler |
411 | Raju Aushik Srinivas | India | 21 | Bowler |
412 | Swapnil Asnodkar | India | 30 | Batsman |
413 | Aiden Blizzard | Australia | 29 | Batsman |
414 | Siddarth Chitnis | India | 26 | Batsman |
415 | Faiz Fazal | India | 28 | Batsman |
416 | Arindam Ghosh | India | 27 | Batsman |
417 | Abhishek Jhunjhunwala | India | 31 | Batsman |
418 | Tanmay Mishra | India | 27 | Batsman |
419 | Syed Ahmed Quadri | India | 32 | Batsman |
420 | Akshath Reddy | India | 23 | Batsman |
421 | R Samarth | India | 21 | Batsman |
422 | Parvinder Singh | India | 32 | Batsman |
423 | Tanmay Srivastava | India | 24 | Batsman |
424 | Jaskarandeep Singh Buttar | India | 24 | All-rounder |
425 | Anirudha Ashok Joshi | India | 26 | All-rounder |
426 | Saurabh Kumar | India | 20 | All-rounder |
427 | Sayan Sekhar Mandal | India | 24 | All-rounder |
428 | Hardik Pandya | India | 20 | All-rounder |
429 | Reagan Pinto | India | 22 | All-rounder |
430 | Manan Ajay Sharma | India | 23 | All-rounder |
431 | Dhruv Singh | India | 27 | All-rounder |
432 | Karanveer Singh | India | 26 | All-rounder |
433 | Jon-Jon Trevor Smuts | South Africa | 25 | All-rounder |
434 | Sumeet Verma | India | 23 | All-rounder |
435 | Jason Behrendorff | Australia | 23 | Bowler |
436 | Dillon Du Preez | South Africa | 32 | Bowler |
437 | Robbie Frylinck | South Africa | 29 | Bowler |
438 | Cameron Gannon | Australia | 25 | Bowler |
439 | Kamran Khan | India | 23 | Bowler |
440 | Abid Nabi | India | 28 | Bowler |
441 | Anand Rajan | India | 26 | Bowler |
442 | Hardik Rathod | India | 25 | Bowler |
443 | Sourav Sarkar | India | 29 | Bowler |
444 | Kshemal Waingankar | India | 29 | Bowler |
445 | Sangram Atitkar | India | 26 | Batsman |
446 | Jiwanjot Singh Chauhan | India | 23 | Batsman |
447 | Rahul Dewan | India | 27 | Batsman |
448 | Abhishek M Hegde | India | 26 | Batsman |
449 | Kunal Kapoor | India | 26 | Batsman |
450 | Parag Prakash Khanapurkar | India | 28 | Batsman |
451 | Kyle Mayers | West Indies | 21 | Batsman |
452 | Sujit Nayak | India | 24 | Batsman |
453 | Craig Simmons | Australia | 31 | Batsman |
454 | Aditya Arvind Waghmode | India | 24 | Batsman |
455 | Deepak Chahar | India | 21 | Bowler |
456 | Steven Crook | England | 30 | Bowler |
457 | Shailender Gehlot | India | 33 | Bowler |
458 | Javed Khan | India | 20 | Bowler |
459 | Javed Jaish Khan | India | 23 | Bowler |
460 | David Keelan Mathias | India | 23 | Bowler |
461 | Saurabh Naresh Netravalkar | India | 22 | Bowler |
462 | Nathan Rimmington | Australia | 31 | Bowler |
463 | Anupam Amrut Sanklecha | India | 31 | Bowler |
464 | Jaskaran Singh | India | 22 | Bowler |
465 | Avi Barot | India | 21 | Batsman |
466 | Udit Birla | India | 24 | Batsman |
467 | Bharat Chipli | India | 31 | Batsman |
468 | Nikhil Gangta | India | 21 | Batsman |
469 | Karan Goel | India | 27 | Batsman |
470 | Taruwar Kohli | India | 25 | Batsman |
471 | Ramaswamy Prasanna | India | 32 | Batsman |
472 | B. Sumanth | India | 25 | Batsman |
473 | S Thiyagrajan | India | 29 | Batsman |
474 | Arjun Yadav | India | 32 | Batsman |
475 | Craig Alexander | South Africa | 27 | Bowler |
476 | Ajjtesh Argal | India | 25 | Bowler |
477 | Pritam Das | India | 25 | Bowler |
478 | Mohammed Abdul Khader | India | 26 | Bowler |
479 | Anwar Ahmed Khan | India | 27 | Bowler |
480 | Basanta Kumar Mohanty | India | 27 | Bowler |
481 | Ram Dayal Punia | India | 25 | Bowler |
482 | Balwinder Sandhu | India | 26 | Bowler |
483 | Murtuja Vahora | India | 28 | Bowler |
484 | Suraj Yadav | India | 26 | Bowler |
485 | Himalaya Barad | India | 24 | Batsman |
486 | Cameron Delport | South Africa | 24 | Batsman |
487 | Reeza Hendricks | South Africa | 24 | Batsman |
488 | Prashant Naik | India | 27 | Batsman |
489 | Nikhil Anant Patil | India | 24 | Batsman |
490 | Nathan Reardon | Australia | 29 | Batsman |
491 | Ganesh Sathish | India | 26 | Batsman |
492 | Mohit Sharma | India | 22 | Batsman |
493 | Ian Dev Singh Chauhan | India | 25 | Batsman |
494 | Marcus Stoinis | Australia | 24 | Batsman |
