Till now the team I am supporting is doing well and I am happy to see the Mumbai Indians at the top of points table. The team Mumbai Indians is already holding record for fastest 50, fastest century and fastest 200 scored in IPL3. Below is the points table so far:
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians | 4 | 3 | 1 | 0 | 0 | 6 | +1.330 | 737/78.3 | 638/79.1 |
Royal Challengers Bangalore | 4 | 3 | 1 | 0 | 0 | 6 | +1.212 | 587/68.4 | 582/79.2 |
Deccan Chargers | 4 | 3 | 1 | 0 | 0 | 6 | +0.450 | 681/80.0 | 645/80.0 |
Chennai Super Kings | 4 | 2 | 2 | 0 | 0 | 4 | +0.448 | 649/79.1 | 620/80.0 |
Kolkata Knight Riders | 5 | 2 | 3 | 0 | 0 | 4 | -0.851 | 695/99.2 | 773/98.3 |
Delhi Daredevils | 5 | 2 | 3 | 0 | 0 | 4 | -0.919 | 754/97.0 | 862/99.1 |
Kings XI Punjab | 4 | 1 | 3 | 0 | 0 | 2 | -0.276 | 645/80.0 | 656/78.4 |
Rajasthan Royals | 4 | 1 | 3 | 0 | 0 | 2 | -0.953 | 609/80.0 | 581/67.5 |
Only team looking in trouble are champions of the first IPL Rajasthan Royals and the Kings XI team.
Some wallpapers from the IPL 2010:
No comments:
Post a Comment