Pakistan lost the Played at Trent Bridge, Nottingham to England by 354 runs and in the first innings when they were all out for 80 runs they managed to escape to reaching there lowest score ever in test match. Pakistan cricket team has history of getting all out at low totals overseas. Below is the list of lowest scores by Pakistani cricket team in Test matches:
Score Overs RR Inns Opposition Ground Match Date Scorecard
53 24.5 2.13 3 v Australia Sharjah 11 Oct 2002 Test # 1617
59 31.5 1.85 1 v Australia Sharjah 11 Oct 2002 Test # 1617
62 21.2 2.90 2 v Australia Perth 13 Nov 1981 Test # 909
72 31.3 2.28 4 v Australia Perth 16 Dec 2004 Test # 1726
77 44.5 1.71 3 v West Indies Lahore 7 Nov 1986 Test # 1056
80 29.0 2.75 4 v England Nottingham 29 Jul 2010 Test # 1967
87 83.5 1.03 1 v England Lord's 10 Jun 1954 Test # 387
90 56.5 1.58 2 v England Manchester 22 Jul 1954 Test # 389
90 36.0 2.50 1 v Sri Lanka Colombo (PSS) 12 Jul 2009 Test # 1924
92 37.3 2.45 4 v South Africa Faisalabad 24 Oct 1997 Test # 1382
97 41.1 2.35 2 v Australia Brisbane 9 Nov 1995 Test # 1311
100 43.4 2.29 1 v England Lord's 21 Jun 1962 Test # 531
102 40.3 2.51 1 v New Zealand Faisalabad 26 Oct 1990 Test # 1153
103 36.5 2.79 3 v Zimbabwe Peshawar 27 Nov 1998 Test # 1430
104 48.5 2.12 3 v West Indies Lahore 26 Mar 1959 Test # 473
104 26.5 3.87 1 v New Zealand Hamilton 27 Mar 2001 Test # 1540
105 36.0 2.91 2 v England Lord's 15 Jun 1978 Test # 826
106 46.0x8 1.72 4 v Australia Sydney 6 Jan 1973 Test # 707
106 42.2 2.50 2 v West Indies Bridgetown 17 Jan 1958 Test # 446
106 40.5 2.59 2 v South Africa Port Elizabeth 6 Mar 1998 Test # 1406
107 65.5 1.62 2 v Australia Melbourne 12 Jan 1990 Test # 1134
114 67.4 1.68 1 v New Zealand Lahore 30 Oct 1969 Test # 663
114 64.0 1.78 3 v England Nottingham 10 Aug 1967 Test # 622
116 49.2 2.35 1 v India Bangalore 13 Mar 1987 Test # 1073
117 44.3 2.62 4 v Sri Lanka Galle 4 Jul 2009 Test # 1921
118 49.5 2.36 3 v New Zealand Hamilton 27 Mar 2001 Test # 1540
119 38.4 3.07 1 v England Manchester 27 Jul 2006 Test # 1811
122 49.2 2.47 2 v West Indies Lahore 6 Dec 1990 Test # 1158
128 61.1 2.09 1 v West Indies Karachi 22 Dec 1980 Test # 890
129 40.2 3.19 2 v Australia Perth 11 Nov 1983 Test # 966
131 65.1 2.01 2 v England Leeds 5 Jul 1962 Test # 532
131 53.4 2.44 1 v West Indies Lahore 7 Nov 1986 Test # 1056
132 51.3 2.56 1 v Sri Lanka Colombo (CCC) 14 Mar 1986 Test # 1041
133 51.4 2.57 1 v England The Oval 12 Aug 1954 Test # 390
134 100.3 1.33 3 v Australia Dhaka 13 Nov 1959 Test # 479
134 60.5 2.20 4 v South Africa Port Elizabeth 6 Mar 1998 Test # 1406
139 66.5 2.07 3 v England Lord's 15 Jun 1978 Test # 826
139 38.0 3.65 4 v Australia Sydney 3 Jan 2010 Test # 1945
140 69.0 2.02 1 v England Nottingham 10 Aug 1967 Test # 622
140 48.5 2.86 2 v West Indies Port of Spain 16 Apr 1993 Test # 1220
144 62.5 2.29 3 v West Indies Dhaka 6 Mar 1959 Test # 471
144 43.4 3.29 2 v West Indies Bridgetown 26 May 2005 Test # 1752
145 75.5 1.91 3 v Australia Rawalpindi 1 Oct 1998 Test # 1424
145 75.3 1.92 1 v West Indies Dhaka 6 Mar 1959 Test # 471
145 50.4 2.86 4 v West Indies Faisalabad 8 Dec 1980 Test # 888
146 66.0 2.21 1 v Australia Lahore 21 Nov 1959 Test # 480
147 51.4 2.84 1 v Zimbabwe Lahore 16 Dec 1993 Test # 1241
148 72.4 2.03 2 v England Lord's 17 Jun 1971 Test # 688
148 40.5 3.62 2 v Australia Lord's 13 Jul 2010 Test # 1963
150 104.3 1.43 2 v India Delhi 16 Oct 1952 Test # 355
No comments:
Post a Comment