West Indies finished the first day day of first test match against India at Delhi with socreboardh reading 256/5. Indian bowlers did a good job getting 5 wickets on the track and have it one wicket more the days was for India. However splendid century from Shivnarine Chanderpaul made sure that West Indies have the upper hand at the end of day. Chanderpual is still not out and it'd be interesting to see if West Indies manage a big first Innings score OR if India can turn things dramatically taking quick wickets.
Keep on watching the live action of the match tomorrow and we can have a clear picture after the morning session.
Another test match going on between Sri Lanka and Pakistan is all set for a draw with Sri Lanka leading by 237 runs for the loss of 5 wickets at stumps day 4.
ICC world Cup 2023 cricket match updates and live scores. Blog by a cricket fan to keep people updated about matches, stats, records, live scores and lot more.
ICC Cricket world cup 2023 live score board - Live Match
ICC Cricket world cup 2023 live score board - Live Match
Showing posts with label test match live score. Show all posts
Showing posts with label test match live score. Show all posts
Updates from the test cricket
I thought the first test match between Sri Lanks and Pakistan was going to be dull one after Sri Lank got our to a low total and Pakistan declared first innings at the score of 511 thus taking a first innings lead of more than 300 runs.
I thought it would be same display of batting from the Sri Lankan batsmen and they will loss the match most probablt on the first session of day 5. However Kumar Sangakkara score a century and he sill still not out at 161.
With Sri Lankan scoreboard telling 298/5 at Stumps day 4 and Sri Lanka trail by 16 runs with 5 wickets remaining. Now all Sri Lanka need is to bat more sensibly for around 2 sessions tomorrow. However the strength of Pakistan is the bowling despite dropped catches (5 today), poor umpiring they can create wickets anytime for the side.
Lets see how game progresses tomorrow.
One the other hand Bangladesh one ot best starts the team had again West Indies and have scored 255 runs for the loss of 4 wickets on day 1.
I thought it would be same display of batting from the Sri Lankan batsmen and they will loss the match most probablt on the first session of day 5. However Kumar Sangakkara score a century and he sill still not out at 161.
With Sri Lankan scoreboard telling 298/5 at Stumps day 4 and Sri Lanka trail by 16 runs with 5 wickets remaining. Now all Sri Lanka need is to bat more sensibly for around 2 sessions tomorrow. However the strength of Pakistan is the bowling despite dropped catches (5 today), poor umpiring they can create wickets anytime for the side.
Lets see how game progresses tomorrow.
One the other hand Bangladesh one ot best starts the team had again West Indies and have scored 255 runs for the loss of 4 wickets on day 1.
Day 1 Score Australia Vs Sri Lanka - Test Match 1
Sri Lankas bowlers get two quick wickets at the start fo day first and gave Sri Lanka the start the needed. Now for Australia its the taks of ex-skipper Ricky Ponting and Michael Clarke to build a storng partnership to get Aussie team back in the match.
So far both are playing sensibly and have scored 21 runs each and scoreboard reading - Australia 76/2 in 22 overs. Still lots of play to be left in the day so we can actually know which team in in better position at the end ot play today.
Also don't forget to catch the live score of T20 match between India and England today.
So far both are playing sensibly and have scored 21 runs each and scoreboard reading - Australia 76/2 in 22 overs. Still lots of play to be left in the day so we can actually know which team in in better position at the end ot play today.
Also don't forget to catch the live score of T20 match between India and England today.
India tour of England - Can India make a comeback in Second test
India got to a good start on the first day of the second test match however Indian bowlers took quiet longer time to get rid of tail of England batting. Thus a quick half century from Broad who was the top scorer for England sailed England to a respectable and sufficient total of 221 runs.
Had Indian bowlers handled the tail tactfully the score of the English team would have been much lower as at one point of time the scoreboard read Englang 85/6.
India got the terrible start with the only specialist test opener A. Mukund got out in the first ball of the innings. However both Rahul Dravid and VVS Laxman rescued India for the remaining overs of the day and India end up with a score of 24/1 on day first. Trouble for India is that there batting line has been meshed up with both regular openers Sehwag and Gautam Gambhir not availalbe for the second test due to injuries. In the absence of the regular openers Indian batting line now is total mesh with Rahul Dravid opening the innings and if you see the stats he is the highest run getter at number 3. Same goes for VVS Laxman the number 6 specialist batsmen in made to bat at number 3 still we can expect good batting from Laxman, he is a class player.
India has also included Yuvraj Singh, the world cup hero in this test and we have to see if he can replicate the world cup magic in the test matches in England as well.
All will depend upon the batting of team India lets catch all the live action tomorrow.
Had Indian bowlers handled the tail tactfully the score of the English team would have been much lower as at one point of time the scoreboard read Englang 85/6.
India got the terrible start with the only specialist test opener A. Mukund got out in the first ball of the innings. However both Rahul Dravid and VVS Laxman rescued India for the remaining overs of the day and India end up with a score of 24/1 on day first. Trouble for India is that there batting line has been meshed up with both regular openers Sehwag and Gautam Gambhir not availalbe for the second test due to injuries. In the absence of the regular openers Indian batting line now is total mesh with Rahul Dravid opening the innings and if you see the stats he is the highest run getter at number 3. Same goes for VVS Laxman the number 6 specialist batsmen in made to bat at number 3 still we can expect good batting from Laxman, he is a class player.
India has also included Yuvraj Singh, the world cup hero in this test and we have to see if he can replicate the world cup magic in the test matches in England as well.
All will depend upon the batting of team India lets catch all the live action tomorrow.
Another Series, another opportunity for Sachin's 100 centuries

With every game Sachin Tendulkar plays a couple of records are broken or a new record is made. Now as he is back to the Indian cricket team and will play in the Test series against England. All eyes are again on Sachin to see if he will complete his 100th century in cricket in this series or not. A century of centuries will be a record that will allure lot of cricketers for decades to come if not centuries :) So far Tendulkar has 48 one day international centuries and 41 test centuries.
Sachin is a world class player and its just one good innings that is needed for his 100th century. So all of you just follow the fixtures below for the India tour of England:
Date and Time | Match | Weather | |
Fri Jul 15 - Sun Jul 17 10:00 GMT | 11:00 local 15:30 IST | Somerset v Indians County Ground, Taunton | | |
Thu Jul 21 - Mon Jul 25 10:00 GMT | 11:00 local 15:30 IST | 1st Test - England v India Lord's, London | | |
Fri Jul 29 - Tue Aug 2 10:00 GMT | 11:00 local 15:30 IST | 2nd Test - England v India Trent Bridge, Nottingham | | |
Fri Aug 5 - Sat Aug 6 10:00 GMT | 11:00 local 15:30 IST | Northamptonshire v Indians County Ground, Northampton | | |
Wed Aug 10 - Sun Aug 14 10:00 GMT | 11:00 local 15:30 IST | 3rd Test - England v India Edgbaston, Birmingham | | |
Thu Aug 18 - Mon Aug 22 10:00 GMT | 11:00 local 15:30 IST | 4th Test - England v India Kennington Oval, London | | |
Thu Aug 25 09:15 GMT | 10:15 local 14:45 IST | Sussex v Indians County Ground, Hove | | |
Fri Aug 26 13:30 GMT | 14:30 local 19:00 IST | Kent v Indians St Lawrence Ground, Canterbury | | |
Mon Aug 29 13:30 GMT | 14:30 local 19:00 IST | Leicestershire v Indians Grace Road, Leicester | | |
Wed Aug 31 17:00 GMT | 18:00 local 22:30 IST | Only T20I - England v India Old Trafford, Manchester | | |
Sat Sep 3 09:15 GMT | 10:15 local 14:45 IST | 1st ODI - England v India Riverside Ground, Chester-le-Street | | |
Tue Sep 6 13:00 GMT | 14:00 local 18:30 IST | 2nd ODI - England v India The Rose Bowl, Southampton | | |
Fri Sep 9 13:00 GMT | 14:00 local 18:30 IST | 3rd ODI - England v India Kennington Oval, London | | |
Sun Sep 11 09:15 GMT | 10:15 local 14:45 IST | 4th ODI - England v India Lord's, London | | |
Fri Sep 16 13:00 GMT | 14:00 local 18:30 IST | 5th ODI - England v India Sophia Gardens, Cardiff | |
Best wishes for both the teams and hope we will see the historic record being made in this series.
India vs West Indies Test Match 4th and decisive day Live score
Today is the fourth day of the first test match between India and West Indies and 90% chances are there that results of the match will be concluded today. Match can go in the favor of any team from here now on, but its for sure that match will not go into the 5th day of play.
Today West Indies need another 196 odd runs to win the match with 7 wickets in hand and the team will mostly rely on S. Chanderpaul, if he manages to play a big score chances are there West Indies will win the match. On the other had India just need 7 wickets in a day and given the nature of the pitch here this doesn't seem to be a difficult task.
Let watch all the live action of the match and see the result today :)
Today West Indies need another 196 odd runs to win the match with 7 wickets in hand and the team will mostly rely on S. Chanderpaul, if he manages to play a big score chances are there West Indies will win the match. On the other had India just need 7 wickets in a day and given the nature of the pitch here this doesn't seem to be a difficult task.
Let watch all the live action of the match and see the result today :)
Crucial Day of first Test - India Vs West Indies
West Indies bowled out India on the first day of first test match at the score of 246 and in return India managed to restrict West Indies at 173 taking first innings lead of 173 runs. Now today is the third and the most important day of the test match. Though Indian team looks is a little comfortable situation with a lead of 164 runs still there is lot of cricket left to be played in the match.
In case West Indies bowler restrict India cheaply they will have plenty of time to chase the total. India on the other hand need to bat well till the lunch session tomorrow if they want to fancy their chances of winning the first test match.
In case West Indies bowler restrict India cheaply they will have plenty of time to chase the total. India on the other hand need to bat well till the lunch session tomorrow if they want to fancy their chances of winning the first test match.
India Vs Sri Lanka Test match live score - ICC CRICKET LIVE
Well Sehwag reached his century today and Tendulkar got dismissed on the very first over today. however middle order and tail ender batted really well taking Indian score to beyond Sri Lankan score. At the end of day Sri Lanka are 45 for 2.
Both the wickets were picked by Sehwag so it seems India haas got the chances to win this mathch, pitch seems to have slower a bit now. Lets see if Indian bowlers can pick remaining 8 wickets tomorrow or not.
Both the wickets were picked by Sehwag so it seems India haas got the chances to win this mathch, pitch seems to have slower a bit now. Lets see if Indian bowlers can pick remaining 8 wickets tomorrow or not.
Author
mike
Labels:
icc test cricket,
India vs Sri Lanka,
test match live score,
test match score
No comments:

Lowest test match scores in an Innings - Live Test Match Score
Pakistan lost the Played at Trent Bridge, Nottingham to England by 354 runs and in the first innings when they were all out for 80 runs they managed to escape to reaching there lowest score ever in test match. Pakistan cricket team has history of getting all out at low totals overseas. Below is the list of lowest scores by Pakistani cricket team in Test matches:
Score Overs RR Inns Opposition Ground Match Date Scorecard
53 24.5 2.13 3 v Australia Sharjah 11 Oct 2002 Test # 1617
59 31.5 1.85 1 v Australia Sharjah 11 Oct 2002 Test # 1617
62 21.2 2.90 2 v Australia Perth 13 Nov 1981 Test # 909
72 31.3 2.28 4 v Australia Perth 16 Dec 2004 Test # 1726
77 44.5 1.71 3 v West Indies Lahore 7 Nov 1986 Test # 1056
80 29.0 2.75 4 v England Nottingham 29 Jul 2010 Test # 1967
87 83.5 1.03 1 v England Lord's 10 Jun 1954 Test # 387
90 56.5 1.58 2 v England Manchester 22 Jul 1954 Test # 389
90 36.0 2.50 1 v Sri Lanka Colombo (PSS) 12 Jul 2009 Test # 1924
92 37.3 2.45 4 v South Africa Faisalabad 24 Oct 1997 Test # 1382
97 41.1 2.35 2 v Australia Brisbane 9 Nov 1995 Test # 1311
100 43.4 2.29 1 v England Lord's 21 Jun 1962 Test # 531
102 40.3 2.51 1 v New Zealand Faisalabad 26 Oct 1990 Test # 1153
103 36.5 2.79 3 v Zimbabwe Peshawar 27 Nov 1998 Test # 1430
104 48.5 2.12 3 v West Indies Lahore 26 Mar 1959 Test # 473
104 26.5 3.87 1 v New Zealand Hamilton 27 Mar 2001 Test # 1540
105 36.0 2.91 2 v England Lord's 15 Jun 1978 Test # 826
106 46.0x8 1.72 4 v Australia Sydney 6 Jan 1973 Test # 707
106 42.2 2.50 2 v West Indies Bridgetown 17 Jan 1958 Test # 446
106 40.5 2.59 2 v South Africa Port Elizabeth 6 Mar 1998 Test # 1406
107 65.5 1.62 2 v Australia Melbourne 12 Jan 1990 Test # 1134
114 67.4 1.68 1 v New Zealand Lahore 30 Oct 1969 Test # 663
114 64.0 1.78 3 v England Nottingham 10 Aug 1967 Test # 622
116 49.2 2.35 1 v India Bangalore 13 Mar 1987 Test # 1073
117 44.3 2.62 4 v Sri Lanka Galle 4 Jul 2009 Test # 1921
118 49.5 2.36 3 v New Zealand Hamilton 27 Mar 2001 Test # 1540
119 38.4 3.07 1 v England Manchester 27 Jul 2006 Test # 1811
122 49.2 2.47 2 v West Indies Lahore 6 Dec 1990 Test # 1158
128 61.1 2.09 1 v West Indies Karachi 22 Dec 1980 Test # 890
129 40.2 3.19 2 v Australia Perth 11 Nov 1983 Test # 966
131 65.1 2.01 2 v England Leeds 5 Jul 1962 Test # 532
131 53.4 2.44 1 v West Indies Lahore 7 Nov 1986 Test # 1056
132 51.3 2.56 1 v Sri Lanka Colombo (CCC) 14 Mar 1986 Test # 1041
133 51.4 2.57 1 v England The Oval 12 Aug 1954 Test # 390
134 100.3 1.33 3 v Australia Dhaka 13 Nov 1959 Test # 479
134 60.5 2.20 4 v South Africa Port Elizabeth 6 Mar 1998 Test # 1406
139 66.5 2.07 3 v England Lord's 15 Jun 1978 Test # 826
139 38.0 3.65 4 v Australia Sydney 3 Jan 2010 Test # 1945
140 69.0 2.02 1 v England Nottingham 10 Aug 1967 Test # 622
140 48.5 2.86 2 v West Indies Port of Spain 16 Apr 1993 Test # 1220
144 62.5 2.29 3 v West Indies Dhaka 6 Mar 1959 Test # 471
144 43.4 3.29 2 v West Indies Bridgetown 26 May 2005 Test # 1752
145 75.5 1.91 3 v Australia Rawalpindi 1 Oct 1998 Test # 1424
145 75.3 1.92 1 v West Indies Dhaka 6 Mar 1959 Test # 471
145 50.4 2.86 4 v West Indies Faisalabad 8 Dec 1980 Test # 888
146 66.0 2.21 1 v Australia Lahore 21 Nov 1959 Test # 480
147 51.4 2.84 1 v Zimbabwe Lahore 16 Dec 1993 Test # 1241
148 72.4 2.03 2 v England Lord's 17 Jun 1971 Test # 688
148 40.5 3.62 2 v Australia Lord's 13 Jul 2010 Test # 1963
150 104.3 1.43 2 v India Delhi 16 Oct 1952 Test # 355
Score Overs RR Inns Opposition Ground Match Date Scorecard
53 24.5 2.13 3 v Australia Sharjah 11 Oct 2002 Test # 1617
59 31.5 1.85 1 v Australia Sharjah 11 Oct 2002 Test # 1617
62 21.2 2.90 2 v Australia Perth 13 Nov 1981 Test # 909
72 31.3 2.28 4 v Australia Perth 16 Dec 2004 Test # 1726
77 44.5 1.71 3 v West Indies Lahore 7 Nov 1986 Test # 1056
80 29.0 2.75 4 v England Nottingham 29 Jul 2010 Test # 1967
87 83.5 1.03 1 v England Lord's 10 Jun 1954 Test # 387
90 56.5 1.58 2 v England Manchester 22 Jul 1954 Test # 389
90 36.0 2.50 1 v Sri Lanka Colombo (PSS) 12 Jul 2009 Test # 1924
92 37.3 2.45 4 v South Africa Faisalabad 24 Oct 1997 Test # 1382
97 41.1 2.35 2 v Australia Brisbane 9 Nov 1995 Test # 1311
100 43.4 2.29 1 v England Lord's 21 Jun 1962 Test # 531
102 40.3 2.51 1 v New Zealand Faisalabad 26 Oct 1990 Test # 1153
103 36.5 2.79 3 v Zimbabwe Peshawar 27 Nov 1998 Test # 1430
104 48.5 2.12 3 v West Indies Lahore 26 Mar 1959 Test # 473
104 26.5 3.87 1 v New Zealand Hamilton 27 Mar 2001 Test # 1540
105 36.0 2.91 2 v England Lord's 15 Jun 1978 Test # 826
106 46.0x8 1.72 4 v Australia Sydney 6 Jan 1973 Test # 707
106 42.2 2.50 2 v West Indies Bridgetown 17 Jan 1958 Test # 446
106 40.5 2.59 2 v South Africa Port Elizabeth 6 Mar 1998 Test # 1406
107 65.5 1.62 2 v Australia Melbourne 12 Jan 1990 Test # 1134
114 67.4 1.68 1 v New Zealand Lahore 30 Oct 1969 Test # 663
114 64.0 1.78 3 v England Nottingham 10 Aug 1967 Test # 622
116 49.2 2.35 1 v India Bangalore 13 Mar 1987 Test # 1073
117 44.3 2.62 4 v Sri Lanka Galle 4 Jul 2009 Test # 1921
118 49.5 2.36 3 v New Zealand Hamilton 27 Mar 2001 Test # 1540
119 38.4 3.07 1 v England Manchester 27 Jul 2006 Test # 1811
122 49.2 2.47 2 v West Indies Lahore 6 Dec 1990 Test # 1158
128 61.1 2.09 1 v West Indies Karachi 22 Dec 1980 Test # 890
129 40.2 3.19 2 v Australia Perth 11 Nov 1983 Test # 966
131 65.1 2.01 2 v England Leeds 5 Jul 1962 Test # 532
131 53.4 2.44 1 v West Indies Lahore 7 Nov 1986 Test # 1056
132 51.3 2.56 1 v Sri Lanka Colombo (CCC) 14 Mar 1986 Test # 1041
133 51.4 2.57 1 v England The Oval 12 Aug 1954 Test # 390
134 100.3 1.33 3 v Australia Dhaka 13 Nov 1959 Test # 479
134 60.5 2.20 4 v South Africa Port Elizabeth 6 Mar 1998 Test # 1406
139 66.5 2.07 3 v England Lord's 15 Jun 1978 Test # 826
139 38.0 3.65 4 v Australia Sydney 3 Jan 2010 Test # 1945
140 69.0 2.02 1 v England Nottingham 10 Aug 1967 Test # 622
140 48.5 2.86 2 v West Indies Port of Spain 16 Apr 1993 Test # 1220
144 62.5 2.29 3 v West Indies Dhaka 6 Mar 1959 Test # 471
144 43.4 3.29 2 v West Indies Bridgetown 26 May 2005 Test # 1752
145 75.5 1.91 3 v Australia Rawalpindi 1 Oct 1998 Test # 1424
145 75.3 1.92 1 v West Indies Dhaka 6 Mar 1959 Test # 471
145 50.4 2.86 4 v West Indies Faisalabad 8 Dec 1980 Test # 888
146 66.0 2.21 1 v Australia Lahore 21 Nov 1959 Test # 480
147 51.4 2.84 1 v Zimbabwe Lahore 16 Dec 1993 Test # 1241
148 72.4 2.03 2 v England Lord's 17 Jun 1971 Test # 688
148 40.5 3.62 2 v Australia Lord's 13 Jul 2010 Test # 1963
150 104.3 1.43 2 v India Delhi 16 Oct 1952 Test # 355
Author
Vinay
Labels:
Pakistan,
Test cricket,
test match live score,
test match records,
test match score
No comments:

Subscribe to:
Posts (Atom)