Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Chennai Super Kings | 13 | 9 | 4 | 0 | 0 | 18 | +0.544 | 1990/245.1 | 1849/244.1 |
Royal Challengers Bangalore | 13 | 8 | 4 | 0 | 1 | 17 | +0.283 | 1833/219.0 | 1872/231.3 |
Mumbai Indians | 12 | 8 | 4 | 0 | 0 | 16 | +0.245 | 1687/235.2 | 1642/237.1 |
Kolkata Knight Riders | 12 | 7 | 5 | 0 | 0 | 14 | +0.403 | 1594/212.4 | 1565/220.4 |
Kings XI Punjab | 13 | 7 | 6 | 0 | 0 | 14 | +0.271 | 2108/255.4 | 1975/247.4 |
Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 0 | 12 | -0.214 | 1901/256.2 | 1989/260.4 |
Rajasthan Royals | 13 | 5 | 7 | 0 | 1 | 11 | -0.969 | 1553/229.1 | 1668/215.2 |
Deccan Chargers | 13 | 5 | 8 | 0 | 0 | 10 | -0.080 | 1942/259.2 | 1921/253.5 |
Pune Warriors | 12 | 4 | 8 | 0 | 0 | 8 | -0.033 | 1657/227.3 | 1739/237.4 |
Delhi Daredevils | 13 | 4 | 9 | 0 | 0 | 8 | -0.448 | 2031/258.2 | 2076/249.5 |
Now make the calculation if your favorite teams qualify for play ofs or not :)
IPL points table update, Delhi still remains at the bottom. Updated on 29th April.
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Mumbai Indians | 6 | 5 | 1 | 0 | 0 | 10 | +0.707 | 884/115.2 | 828/119.0 |
Kolkata Knight Riders | 7 | 4 | 3 | 0 | 0 | 8 | +0.458 | 1004/132.2 | 985/138.1 |
Chennai Super Kings | 7 | 4 | 3 | 0 | 0 | 8 | +0.143 | 1101/136.3 | 1063/134.1 |
Royal Challengers Bangalore | 7 | 3 | 3 | 0 | 1 | 7 | -0.282 | 942/116.2 | 993/118.3 |
Rajasthan Royals | 7 | 3 | 3 | 0 | 1 | 7 | -0.357 | 791/111.3 | 837/112.2 |
Deccan Chargers | 7 | 3 | 4 | 0 | 0 | 6 | +0.194 | 1063/140.0 | 1010/136.3 |
Kings XI Punjab | 5 | 3 | 2 | 0 | 0 | 6 | -0.095 | 868/96.5 | 844/93.1 |
Kochi Tuskers Kerala | 7 | 3 | 4 | 0 | 0 | 6 | -0.696 | 943/134.0 | 995/128.4 |
Pune Warriors | 6 | 2 | 4 | 0 | 0 | 4 | +0.138 | 827/112.0 | 861/118.5 |
Delhi Daredevils | 7 | 2 | 5 | 0 | 0 | 4 | -0.318 | 1110/139.2 | 1117/134.5 |
Below is the updated points table for the IPL 2011 T20 championship. This year we have surprises like Kolkatta Knight Riders and Pune Warriors who are currently leading the points table. But still we have plenty of cricket still left in the IPL and we can see more shuffles in the point table before the next round of the tournament begins. The only two teams who look in trouble so far are Delhi Deardevils and Royal Challengers Bangalore.
Hers is the point table for the IPL 2011:
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Kolkata Knight Riders | 4 | 3 | 1 | 0 | 0 | 6 | +0.891 | 559/72.2 | 547/80.0 |
Pune Warriors | 3 | 2 | 1 | 0 | 0 | 4 | +1.089 | 451/52.0 | 450/59.2 |
Mumbai Indians | 3 | 2 | 1 | 0 | 0 | 4 | +0.561 | 424/55.2 | 419/59.0 |
Deccan Chargers | 5 | 2 | 3 | 0 | 0 | 4 | +0.073 | 799/100.0 | 764/96.3 |
Kochi Tuskers Kerala | 4 | 2 | 2 | 0 | 0 | 4 | +0.044 | 628/74.0 | 629/74.3 |
Chennai Super Kings | 4 | 2 | 2 | 0 | 0 | 4 | -0.097 | 658/77.0 | 641/74.1 |
Rajasthan Royals | 4 | 2 | 2 | 0 | 0 | 4 | -0.476 | 533/77.2 | 533/72.2 |
Kings XI Punjab | 3 | 2 | 1 | 0 | 0 | 4 | -0.478 | 471/56.5 | 466/53.1 |
Delhi Daredevils | 4 | 1 | 3 | 0 | 0 | 2 | -0.632 | 588/79.2 | 606/75.2 |
Royal Challengers Bangalore | 4 | 1 | 3 | 0 | 0 | 2 | -0.730 | 606/78.4 | 662/78.3 |
No comments:
Post a Comment