In the IPL 2011 Dhoni Vs Sachin were the most popular matches. And year the opening match would be once again both the great players of team India captaining and competing against each other in the opening match of Indian Premier League 2012. /
Before the match we'd see a great opening ceremony but trust me more people would be waiting eagerly for the opener between Chennai Super Kings and Mumbai Indians. These 2 has been the most successful and the ones with more fan following as compared to the other teams. Reason for the popularity and success is that both the teams have almost same players in the team from the time IPL begun and also they include some of the most respected faces from the world of cricket.
Squads for the teams: Please check the links below for both the teams.
1. Mumbai Indians: Captained by Sachin Tendulkar who will be more refreshed by achieving that 100th ton which has been putting lots of pressure on him for last couple of months. Team also includes stars like Herchelle Gibbs, K Pollard, H. Singh, RP Singh, LS Malinga and Rohit Sharma etc. All are quier experienced and can change a game anytime.
2. Chennai Super Kings: The captain of the team M S Dhoni has got a midas touch and he is capable of getting best from his guys on any day and under any circumstances.
ICC world Cup 2023 cricket match updates and live scores. Blog by a cricket fan to keep people updated about matches, stats, records, live scores and lot more.
ICC Cricket world cup 2023 live score board - Live Match
ICC Cricket world cup 2023 live score board - Live Match
Back to T20 Mode - Indian Premier League 2012
IPL T20 is all set to take the cricket crazy nation to the most popular and glamorized form of cricket called T20 or twenty twenty cricket. T20 cricket matches begin few years back but gain popularuity very quickly firstly in the form of ICC T20 world cup and later through various T20 leagues in cricket playing nations like Bangladesh, Australia and India etc. Indian T2o league championship is knwo as IPL or Indian Premier League. IPL is played in summers very year at various location throughout India form Himachal Pradesh, Punjab, Delhi, Mumbai, Chennai to Pune etc.
This year IPL starts on April 4 and opening match will be played between Chennai Super Kings and Mumbai India at Chennai. Once the tournament begins we will have the chance to see at least one twenty twenty match every day till May 27th when the final match of the tournament will be played. So I answered your one question "When is the final match of IPL 2012?"
Listed below is the complete match by match schedule of IPL 2012:
Wed Apr 4 14:30 GMT | 20:00 local 20:00 IST | 1st match - Chennai Super Kings v Mumbai Indians MA Chidambaram Stadium, Chepauk, Chennai | ||
Thu Apr 5 14:30 GMT | 20:00 local | 2nd match - Kolkata Knight Riders v Delhi Daredevils Eden Gardens, Kolkata | ||
Fri Apr 6 10:30 GMT | 16:00 local | 3rd match - Mumbai Indians v Pune Warriors Wankhede Stadium, Mumbai | ||
Fri Apr 6 14:30 GMT | 20:00 local | 4th match - Rajasthan Royals v Kings XI Punjab Sawai Mansingh Stadium, Jaipur | ||
Sat Apr 7 10:30 GMT | 16:00 local | 5th match - Royal Challengers Bangalore v Delhi Daredevils M Chinnaswamy Stadium, Bangalore | ||
Sat Apr 7 14:30 GMT | 20:00 local | 6th match - Deccan Chargers v Chennai Super Kings Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | ||
Sun Apr 8 10:30 GMT | 16:00 local | 7th match - Rajasthan Royals v Kolkata Knight Riders Sawai Mansingh Stadium, Jaipur | ||
Sun Apr 8 14:30 GMT | 20:00 local | 8th match - Pune Warriors v Kings XI Punjab Subrata Roy Sahara Stadium, Pune | ||
Mon Apr 9 14:30 GMT | 20:00 local | 9th match - Deccan Chargers v Mumbai Indians Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | ||
Tue Apr 10 10:30 GMT | 16:00 local | 10th match - Royal Challengers Bangalore v Kolkata Knight Riders M Chinnaswamy Stadium, Bangalore | ||
Tue Apr 10 14:30 GMT | 20:00 local | 11th match - Delhi Daredevils v Chennai Super Kings Feroz Shah Kotla, Delhi | ||
Wed Apr 11 14:30 GMT | 20:00 local | 12th match - Mumbai Indians v Rajasthan Royals Wankhede Stadium, Mumbai | ||
Thu Apr 12 10:30 GMT | 16:00 local | 13th match - Chennai Super Kings v Royal Challengers Bangalore MA Chidambaram Stadium, Chepauk, Chennai | ||
Thu Apr 12 14:30 GMT | 20:00 local | 14th match - Kings XI Punjab v Pune Warriors Punjab Cricket Association Stadium, Mohali, Chandigarh | ||
Fri Apr 13 14:30 GMT | 20:00 local | 15th match - Kolkata Knight Riders v Rajasthan Royals Eden Gardens, Kolkata | ||
Sat Apr 14 14:30 GMT | 20:00 local | 16th match - Pune Warriors v Chennai Super Kings Subrata Roy Sahara Stadium, Pune | ||
Sun Apr 15 10:30 GMT | 16:00 local | 17th match - Kolkata Knight Riders v Kings XI Punjab Eden Gardens, Kolkata | ||
Sun Apr 15 14:30 GMT | 20:00 local | 18th match - Royal Challengers Bangalore v Rajasthan Royals M Chinnaswamy Stadium, Bangalore | ||
Mon Apr 16 14:30 GMT | 20:00 local | 19th match - Mumbai Indians v Delhi Daredevils Wankhede Stadium, Mumbai | ||
Tue Apr 17 10:30 GMT | 16:00 local | 20th match - Rajasthan Royals v Deccan Chargers Sawai Mansingh Stadium, Jaipur | ||
Tue Apr 17 14:30 GMT | 20:00 local | 21st match - Royal Challengers Bangalore v Pune Warriors M Chinnaswamy Stadium, Bangalore | ||
Wed Apr 18 14:30 GMT | 20:00 local | 22nd match - Kings XI Punjab v Kolkata Knight Riders Punjab Cricket Association Stadium, Mohali, Chandigarh | ||
Thu Apr 19 10:30 GMT | 16:00 local | 23rd match - Delhi Daredevils v Deccan Chargers Feroz Shah Kotla, Delhi | ||
Thu Apr 19 14:30 GMT | 20:00 local | 24th match - Chennai Super Kings v Pune Warriors MA Chidambaram Stadium, Chepauk, Chennai | ||
Fri Apr 20 14:30 GMT | 20:00 local | 25th match - Kings XI Punjab v Royal Challengers Bangalore Punjab Cricket Association Stadium, Mohali, Chandigarh | ||
Sat Apr 21 10:30 GMT | 16:00 local | 26th match - Chennai Super Kings v Rajasthan Royals MA Chidambaram Stadium, Chepauk, Chennai | ||
Sat Apr 21 14:30 GMT | 20:00 local | 27th match - Delhi Daredevils v Pune Warriors Feroz Shah Kotla, Delhi | ||
Sun Apr 22 10:30 GMT | 16:00 local | 28th match - Mumbai Indians v Kings XI Punjab Wankhede Stadium, Mumbai | ||
Sun Apr 22 14:30 GMT | 20:00 local | 29th match - Deccan Chargers v Kolkata Knight Riders Barabati Stadium, Cuttack | ||
Mon Apr 23 14:30 GMT | 20:00 local | 30th match - Rajasthan Royals v Royal Challengers Bangalore Sawai Mansingh Stadium, Jaipur | ||
Tue Apr 24 10:30 GMT | 16:00 local | 31st match - Pune Warriors v Delhi Daredevils Subrata Roy Sahara Stadium, Pune | ||
Tue Apr 24 14:30 GMT | 20:00 local | 32nd match - Kolkata Knight Riders v Deccan Chargers Eden Gardens, Kolkata | ||
Wed Apr 25 10:30 GMT | 16:00 local | 33rd match - Kings XI Punjab v Mumbai Indians Punjab Cricket Association Stadium, Mohali, Chandigarh | ||
Wed Apr 25 14:30 GMT | 20:00 local | 34th match - Royal Challengers Bangalore v Chennai Super Kings M Chinnaswamy Stadium, Bangalore | ||
Thu Apr 26 14:30 GMT | 20:00 local | 35th match - Pune Warriors v Deccan Chargers Subrata Roy Sahara Stadium, Pune | ||
Fri Apr 27 14:30 GMT | 20:00 local | 36th match - Delhi Daredevils v Mumbai Indians Feroz Shah Kotla, Delhi | ||
Sat Apr 28 10:30 GMT | 16:00 local | 37th match - Chennai Super Kings v Kings XI Punjab MA Chidambaram Stadium, Chepauk, Chennai | ||
Sat Apr 28 14:30 GMT | 20:00 local | 38th match - Kolkata Knight Riders v Royal Challengers Bangalore Eden Gardens, Kolkata | ||
Sun Apr 29 10:30 GMT | 16:00 local | 39th match - Delhi Daredevils v Rajasthan Royals Feroz Shah Kotla, Delhi | ||
Sun Apr 29 14:30 GMT | 20:00 local | 40th match - Mumbai Indians v Deccan Chargers Wankhede Stadium, Mumbai | ||
Mon Apr 30 14:30 GMT | 20:00 local | 41st match - Chennai Super Kings v Kolkata Knight Riders MA Chidambaram Stadium, Chepauk, Chennai | ||
Tue May 1 10:30 GMT | 16:00 local | 42nd match - Deccan Chargers v Pune Warriors Barabati Stadium, Cuttack | ||
Tue May 1 14:30 GMT | 20:00 local | 43rd match - Rajasthan Royals v Delhi Daredevils Sawai Mansingh Stadium, Jaipur | ||
Wed May 2 14:30 GMT | 20:00 local | 44th match - Royal Challengers Bangalore v Kings XI Punjab M Chinnaswamy Stadium, Bangalore | ||
Thu May 3 10:30 GMT | 16:00 local | 45th match - Pune Warriors v Mumbai Indians Subrata Roy Sahara Stadium, Pune | ||
Fri May 4 14:30 GMT | 20:00 local | 46th match - Chennai Super Kings v Deccan Chargers MA Chidambaram Stadium, Chepauk, Chennai | ||
Sat May 5 10:30 GMT | 16:00 local 16:00 IST | 47th match - Kolkata Knight Riders v Pune Warriors Eden Gardens, Kolkata | ||
Sat May 5 14:30 GMT | 20:00 local | 48th match - Kings XI Punjab v Rajasthan Royals Punjab Cricket Association Stadium, Mohali, Chandigarh | ||
Sun May 6 10:30 GMT | 16:00 local | 49th match - Mumbai Indians v Chennai Super Kings Wankhede Stadium, Mumbai | ||
Sun May 6 14:30 GMT | 20:00 local | 50th match - Royal Challengers Bangalore v Deccan Chargers M Chinnaswamy Stadium, Bangalore | ||
Mon May 7 14:30 GMT | 20:00 local | 51st match - Delhi Daredevils v Kolkata Knight Riders Feroz Shah Kotla, Delhi | ||
Tue May 8 10:30 GMT | 16:00 local | 52nd match - Pune Warriors v Rajasthan Royals Subrata Roy Sahara Stadium, Pune | ||
Tue May 8 14:30 GMT | 20:00 local | 53rd match - Deccan Chargers v Kings XI Punjab Rajiv Gandhi International Stadium, Uppal, Hyderabad | ||
Wed May 9 14:30 GMT | 20:00 local | 54th match - Mumbai Indians v Royal Challengers Bangalore Wankhede Stadium, Mumbai | ||
Thu May 10 10:30 GMT | 16:00 local | 55th match - Deccan Chargers v Delhi Daredevils Rajiv Gandhi International Stadium, Uppal, Hyderabad | ||
Thu May 10 14:30 GMT | 20:00 local | 56th match - Rajasthan Royals v Chennai Super Kings Sawai Mansingh Stadium, Jaipur | ||
Fri May 11 14:30 GMT | 20:00 local | 57th match - Pune Warriors v Royal Challengers Bangalore Subrata Roy Sahara Stadium, Pune | ||
Sat May 12 10:30 GMT | 16:00 local | 58th match - Kolkata Knight Riders v Mumbai Indians Eden Gardens, Kolkata | ||
Sat May 12 14:30 GMT | 20:00 local | 59th match - Chennai Super Kings v Delhi Daredevils MA Chidambaram Stadium, Chepauk, Chennai | ||
Sun May 13 10:30 GMT | 16:00 local | 60th match - Rajasthan Royals v Pune Warriors Sawai Mansingh Stadium, Jaipur | ||
Sun May 13 14:30 GMT | 20:00 local | 61st match - Kings XI Punjab v Deccan Chargers Punjab Cricket Association Stadium, Mohali, Chandigarh | ||
Mon May 14 10:30 GMT | 16:00 local | 62nd match - Royal Challengers Bangalore v Mumbai Indians M Chinnaswamy Stadium, Bangalore | ||
Mon May 14 14:30 GMT | 20:00 local | 63rd match - Kolkata Knight Riders v Chennai Super Kings Eden Gardens, Kolkata | ||
Tue May 15 14:30 GMT | 20:00 local | 64th match - Delhi Daredevils v Kings XI Punjab Feroz Shah Kotla, Delhi | ||
Wed May 16 14:30 GMT | 20:00 local | 65th match - Mumbai Indians v Kolkata Knight Riders Wankhede Stadium, Mumbai | ||
Thu May 17 10:30 GMT | 16:00 local | 66th match - Kings XI Punjab v Chennai Super Kings Himachal Pradesh Cricket Association Stadium, Dharamsala | ||
Thu May 17 14:30 GMT | 20:00 local | 67th match - Delhi Daredevils v Royal Challengers Bangalore Feroz Shah Kotla, Delhi | ||
Fri May 18 14:30 GMT | 20:00 local | 68th match - Deccan Chargers v Rajasthan Royals Rajiv Gandhi International Stadium, Uppal, Hyderabad | ||
Sat May 19 10:30 GMT | 16:00 local | 69th match - Kings XI Punjab v Delhi Daredevils Himachal Pradesh Cricket Association Stadium, Dharamsala | ||
Sat May 19 14:30 GMT | 20:00 local | 70th match - Pune Warriors v Kolkata Knight Riders Subrata Roy Sahara Stadium, Pune | ||
Sun May 20 10:30 GMT | 16:00 local | 71st match - Deccan Chargers v Royal Challengers Bangalore Rajiv Gandhi International Stadium, Uppal, Hyderabad | ||
Sun May 20 14:30 GMT | 20:00 local | 72nd match - Rajasthan Royals v Mumbai Indians Sawai Mansingh Stadium, Jaipur | ||
Tue May 22 14:30 GMT | 20:00 local | Qualifier 1 - TBC v TBC (1st v 2nd) Subrata Roy Sahara Stadium, Pune | ||
Wed May 23 14:30 GMT | 20:00 local | Eliminator - TBC v TBC (3rd v 4th) M Chinnaswamy Stadium, Bangalore | ||
Fri May 25 14:30 GMT | 20:00 local | Qualifier 2 - TBC v TBC (Winner Eliminator v Loser Qualifier 1) MA Chidambaram Stadium, Chepauk, Chennai | ||
Sun May 27 14:30 GMT | 20:00 local | Final - TBC v TBC MA Chidambaram Stadium, Chepauk, Chennai |
So get ready, buy IPL match tickets for your favorite team in advance so that you can plan accordingly and escape the lats minute searching for availability of IPL tickets.
Some Quick news from Indian Premier League 2012:
- Learnign from the success of Shane Warne and Rajashtan Royals, this year Adam Gilchrist and Saurav Ganguly will play the dual role of Captain and Coach for their respective teams.
- List of players being ruled out of IPL is increasing this year and include names like Yuvraj Singh, Ishant Sharma and James Horpes
- IPL teams owners and franchisees are disappointed from the one and only T20 match that will be played on March 30 in South Africa between India and South Africa.
Author
Vinay
Labels:
Indian premier League,
ipl,
IPL 2012,
IPL Cheerleaders,
IPL Live Score,
IPL Opening Ceremony,
IPL points table
No comments:
Asia Cup opening Match India vs Sri Lanka
Both teams played a couple of matches against each other few days back in the foreign land and pitches that they are not comfortable playing. Now they will play against each other in home like conditions in the opening match of the Asia cup 2012. Asia cup features Pakistan and Bangladesh and two other teams and is hosted by Bangladesh. Though Indian cricket team is the defending champion of the Asia cup, teams performance post the world cup has been on a decline and it'd be interesting to see if Indians can prove again why they are world champions.
Indian team has recalled couple of big hitters like Yusuf Pathan in the team and also since Bangladesh pitches are like heaven for Batsmen so called great bating line up of India can post and chase some good scores. If we look at the bowling side India once again looks week as compared to Sri Lank or Pakistan. Let see in next one hour to see how match will begin, progress and ends. Till then its time for me to say a short good bye.
Indian team has recalled couple of big hitters like Yusuf Pathan in the team and also since Bangladesh pitches are like heaven for Batsmen so called great bating line up of India can post and chase some good scores. If we look at the bowling side India once again looks week as compared to Sri Lank or Pakistan. Let see in next one hour to see how match will begin, progress and ends. Till then its time for me to say a short good bye.
Author
Vinay
Labels:
asia cup,
Asia Cup 2012,
India vs Sri Lanka,
Live Cricket Match,
live cricket score
No comments:
Australia Vs Sri Lanka CB series Final Match Live
Only these two teams deserved to be in the final of the CB series (Tri-nation cricket ODI tournament that include India, Sri Lanka & Australia) and what a tournament both the teams are having. After pushing India our of the finals both the team have played two matches of the best of three finals. Australia won the first final match whereas Sri Lanka won the second final match played today. Now both the teams will play each other again on the third final of the tournament which is also the decisive final. Which means team winning the third final will take home the CB series trophy along with the winning amount ;)
For Sri Lanka this win will be a consolation win after losing two successive world cup finals; both times to the other teams in the series i.e India and Australia. Please also note that this performance from the Sri Lankan cricket team is coming from a time when their payments are on hold. Yes you read this right, due to financial crisis in Sri Lankan cricket board the team is not being paid their wages, reports were that they have not got their dues for the world cup 2011 as well. Salute to the players of team Sri Lanka. I also predict today Sri Lanka playing the final of next tournament Asia Cup as well.
Australian team on the other hand is building up again slowly and recovering from the transitioning phase of the seniors from the team. A win here will be a boost for the young Aussie team. Let’s wait and watch the third final match of the CB series between
Australia and Sri Lanka for the results.
Other news from the cricket: IPL is back in April and will rock the cricket crazy India once again Asia Cup featuring the Asian cricket teams i.e. India, Pakistan, Sri Lanka and Bangladesh to be held in Bangladesh
For Sri Lanka this win will be a consolation win after losing two successive world cup finals; both times to the other teams in the series i.e India and Australia. Please also note that this performance from the Sri Lankan cricket team is coming from a time when their payments are on hold. Yes you read this right, due to financial crisis in Sri Lankan cricket board the team is not being paid their wages, reports were that they have not got their dues for the world cup 2011 as well. Salute to the players of team Sri Lanka. I also predict today Sri Lanka playing the final of next tournament Asia Cup as well.
Australian team on the other hand is building up again slowly and recovering from the transitioning phase of the seniors from the team. A win here will be a boost for the young Aussie team. Let’s wait and watch the third final match of the CB series between
Australia and Sri Lanka for the results.
Other news from the cricket: IPL is back in April and will rock the cricket crazy India once again Asia Cup featuring the Asian cricket teams i.e. India, Pakistan, Sri Lanka and Bangladesh to be held in Bangladesh
Author
mike
Labels:
Australia Vs Sri Lanka,
England Vs India,
ic cricket records,
ICC Cricket Records
No comments:
Subscribe to:
Posts (Atom)